(As of vendredi, mai 16 2008)

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tuukka Rask               G    20  6 ft 0   200 lbs    600 000   2 years
2  *David Krejci              C    22  6 ft 0   200 lbs    600 000   2 years
3   Zdeno Chara               D    30  6 ft 9   250 lbs  7 000 000   2 years
4   Aaron Ward                D    34  6 ft 2   215 lbs  1 015 000   1 year
9   Jeremy Reich              C    28  6 ft 1   204 lbs    363 600   1 year
10  Marc Savard               C    30  5 ft 10  202 lbs  5 750 000   3 years
11  P.J. Axelsson            LW    32  6 ft 1   189 lbs  2 000 000   2 years
14  Glen Metropolit           C    33  6 ft 0   195 lbs    260 000   1 year
16  Marco Sturm              LW    29  6 ft 0   194 lbs  2 771 000   3 years
19  Chuck Kobasew            RW    25  6 ft 0   195 lbs    600 000   5 years
20  Bobby Allen               D    27  6 ft 1   215 lbs    450 000   1 year
21  Andrew Ference            D    28  5 ft 10  189 lbs  1 545 000   3 years
22  Jeff Hoggan              RW    29  6 ft 1   190 lbs      0 000   1 year
25 *Dennis Wideman            D    25  6 ft 0   200 lbs    350 000   1 year
27  Glen Murray              RW    34  6 ft 3   222 lbs  5 100 000   2 years
28  Peter Schaefer           LW    30  6 ft 1   185 lbs  1 850 000   3 years
29 *Petteri Nokelainen        C    21  6 ft 1   187 lbs      0 000   1 year
30  Tim Thomas                G    33  5 ft 11  180 lbs    410 000   1 year
31  Shawn Thornton           LW    30  6 ft 1   209 lbs    766 000   1 year
35  Manny Fernandez           G    33  6 ft 0   185 lbs  3 283 000   1 year
36  Alex Auld                 G    26  6 ft 4   200 lbs  1 350 000   3 years
37  Patrice Bergeron          C    22  6 ft 0   196 lbs  1 635 000   4 years
41 *Andrew Alberts            D    27  6 ft 4   219 lbs    350 000   1 year
42 *Mikko Lehtonen            D    29  6 ft 1   194 lbs      0 000   0 years
45 *Mark Stuart               D    24  6 ft 1   216 lbs    350 000   1 year
46 *David Krejci              C    21  5 ft 9   176 lbs      0 000   0 years
49 *Matt Lashoff              D    21  6 ft 2   205 lbs      0 000   0 years
50 *Jonathan Sigalet          D    21  6 ft 1   185 lbs      0 000   0 years
52 *Nate Thompson             C    23  6 ft 0   207 lbs      0 000   0 years
56  Mike Brown               LW    26  6 ft 4   225 lbs    196 200   1 year
57  Jordan Sigalet            G    26  6 ft 1   180 lbs    395 000   1 year
81 *Phil Kessel               C    20  6 ft 0   193 lbs      0 000   0 years
85  Stanislav Chistov        RW    24  5 ft 10  193 lbs    850 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1 483 248

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Max Pacioretty            C    19  6 ft 3   203 lbs    600 000   2 years
4  *Ryan O'Byrne              D    23  6 ft 3   234 lbs    925 000   2 years
5   Frantisek Kaberle         D    33  6 ft 0   190 lbs  2 800 000   3 years
7  *Ryan McDonagh             D    18  5 ft 11  200 lbs    925 000   2 years
8  *Josh Gorges               D    24  6 ft 1   195 lbs    350 000   1 year
9   Jamie Rivers              D    30  6 ft 1   206 lbs    613 000   1 year
10  Patrick DesRochers        G    27  6 ft 4   207 lbs    875 000   3 years
11  Daniel Alfredsson        RW    34  5 ft 11  207 lbs  6 700 000   2 years
13  Sergei Samsonov          RW    28  5 ft 8   188 lbs  2 850 000   3 years
15  Nikita Alexeev           LW    25  6 ft 6   227 lbs    900 000   3 years
16  Brendan Shanahan         LW    38  6 ft 3   220 lbs  3 750 000   1 year
19  Matthew Lombardi          C    25  6 ft 0   193 lbs  1 300 000   3 years
21  Richard Zednik           LW    31  6 ft 0   201 lbs  4 000 000   1 year
24  Matt Cooke                C    29  5 ft 11  205 lbs  1 900 000   4 years
26  Steve Sullivan           LW    33  5 ft 8   165 lbs  5 200 000   1 year
27  Scott Niedermayer         D    34  6 ft 1   200 lbs  6 150 000   1 year
28 *Kyle Chipchura            C    22  6 ft 0   197 lbs    925 000   2 years
29  Martin Gerber             G    33  5 ft 11  200 lbs  2 600 000   3 years
30  Mike VanRyn               D    28  6 ft 1   198 lbs  2 300 000   5 years
32  Vladimir Orszagh         RW    30  5 ft 11  195 lbs  1 720 000   2 years
33  Brian Rafalski            D    33  5 ft 10  195 lbs  4 250 000   2 years
34  Mathieu Biron             D    27  6 ft 6   230 lbs  1 212 000   3 years
35  Sebastien Caron           G    27  6 ft 1   179 lbs  1 150 000   1 year
38 *Dan Jancevski             D    27  6 ft 3   220 lbs    350 000   1 year
41  Eric Manlow               C    30  6 ft 0   190 lbs    420 000   1 year
42  Alexander Perezhogin     RW    24  6 ft 0   211 lbs      0 000   1 year
43  Martin Biron              G    30  6 ft 3   163 lbs  3 925 000   3 years
46 *Andrei Kostitsyn         RW    22  6 ft 0   200 lbs    950 000   3 years
47 *David Fischer             D    19  6 ft 2   187 lbs    925 000   2 years
51  Brian Campbell            D    28  6 ft 0   191 lbs  1 200 000   4 years
54 *Igor Knyazev              D    24  6 ft 1   210 lbs    900 000   3 years
59 *Ben Maxwell              LW    19  5 ft 11  183 lbs    925 000   2 years
62 *Duncan Milroy            RW    24  6 ft 1   196 lbs      0 000   0 years
64 *Jean-Philippe Cote        D    26  6 ft 2   216 lbs    350 000   1 year
71  Mike Ribeiro             RW    27  6 ft 0   178 lbs  3 200 000   4 years
72  Patrice Brisebois         D    36  6 ft 2   203 lbs  2 700 000   3 years
82  Miroslav Satan            C    32  6 ft 3   191 lbs  4 300 000   3 years
86 *Jonathan Ferland          C    24  6 ft 2   209 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   193 lbs  3 337 500

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jeremy Williams          RW    23  5 ft 11  184 lbs      0 000   1 year
5  *Jay Harrison              D    27  6 ft 4   211 lbs      0 000   0 years
6  *Staffan Kronwall          D    26  6 ft 3   209 lbs    350 000   1 year
7   Derrick Walser            D    29  5 ft 10  190 lbs  1 000 000   1 year
8   Mike Komisarek            D    23  6 ft 4   242 lbs    540 000   3 years
13  Tony Salmelainen         LW    26  5 ft 9   185 lbs    400 000   3 years
15  Jordin Tootoo            RW    24  5 ft 9   194 lbs    700 000   2 years
16  Darcy Tucker             RW    32  5 ft 10  178 lbs  2 580 000   1 year
17  Gilbert Brule             C    20  5 ft 10  180 lbs      0 000   1 year
18  Mats Sundin               C    36  6 ft 5   231 lbs  6 115 000   2 years
19  Pavel Kubina              D    30  6 ft 4   244 lbs  2 900 000   4 years
20  Bates Battaglia          LW    31  6 ft 2   205 lbs  1 350 000   4 years
21 *Simon Gamache            LW    24  5 ft 9   186 lbs    350 000   2 years
24  Bryan McCabe              D    32  6 ft 2   220 lbs  6 600 000   2 years
25  Nathan Perrott           RW    29  6 ft 0   225 lbs    700 000   2 years
28  Mark Bell                LW    27  6 ft 4   220 lbs  2 750 000   5 years
30  Chris Mason               G    31  6 ft 0   195 lbs  1 200 000   1 year
31  Pascal Leclaire           G    24  6 ft 2   200 lbs    860 000   3 years
32  Mark Streit               D    31  6 ft 0   196 lbs    350 000   1 year
36  Justin Pogge              G    21  6 ft 1   205 lbs    925 000   2 years
37 *Ian White                 D    23  5 ft 10  185 lbs    350 000   1 year
40  Scott Clemmensen          G    30  6 ft 3   205 lbs    855 000   3 years
42  Kyle Wellwood             C    24  5 ft 10  180 lbs    390 000   3 years
44  David Ling               RW    29  5 ft 9   185 lbs    468 000   1 year
45  Jody Shelley             LW    31  6 ft 4   230 lbs    802 000   4 years
46 *Ben Ondrus               RW    25  6 ft 0   194 lbs      0 000   1 year
54 *Kris Newbury              C    25  5 ft 10  200 lbs      0 000   0 years
55  Jason Blake              LW    34  5 ft 10  180 lbs  3 240 000   3 years
56 *Andy Wozniewski           D    27  6 ft 4   220 lbs    350 000   1 year
61  Rick Nash                LW    23  6 ft 4   215 lbs  2 750 000   5 years
74 *Sergei Kostitsyn          C    20  5 ft 10  192 lbs    925 000   2 years
84 *Guillaume Latendresse    RW    20  6 ft 2   229 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  1 577 273

Senateurs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    25  6 ft 2   205 lbs  1 070 000   3 years
4   Chris Phillips            D    29  6 ft 3   216 lbs  2 400 000   3 years
5  *Bobby Sanguinetti         D    19  5 ft 11  178 lbs    925 000   2 years
10  Marian Gaborik           RW    25  6 ft 1   183 lbs  2 900 000   5 years
13 *Greg Mauldin              C    24  5 ft 11  180 lbs    240 750   1 year
14 *Andrej Meszaros           D    23  6 ft 2   220 lbs    350 000   1 year
15  Nicholas Dimitrakos      RW    28  5 ft 9   205 lbs  1 210 000   3 years
16  Shean Donovan            RW    32  6 ft 2   208 lbs  2 000 000   1 year
17  Jonathan Cheechoo        RW    27  6 ft 1   200 lbs  1 900 000   3 years
19  Joe Thornton              C    28  6 ft 4   235 lbs  7 125 000   3 years
21  Jeff Friesen             LW    31  6 ft 1   212 lbs  2 450 000   1 year
22  Chris Kelly               C    26  6 ft 0   199 lbs    312 000   1 year
23  Martin Lapointe          RW    34  5 ft 11  215 lbs  1 350 000   1 year
24  Anton Volchenkov          D    23  6 ft 1   226 lbs    600 000   5 years
25  Antoine Vermette          C    25  6 ft 1   199 lbs    875 000   3 years
26  Mike Commodore            D    27  6 ft 5   228 lbs    950 000   3 years
27  Luke Richardson           D    38  6 ft 4   215 lbs    425 000   1 year
28  Randy Robitaille          C    31  5 ft 11  200 lbs  2 200 000   2 years
29  John-Michael Liles        D    26  5 ft 10  185 lbs  1 930 000   5 years
30  Jeremy Yablonski         LW    26  6 ft 1   230 lbs    466 200   1 year
31  Steve Konowalchuk        LW    34  6 ft 1   205 lbs  2 000 000   2 years
32 *Alex Bourret             RW    21  5 ft 8   210 lbs    925 000   2 years
33 *Josh Harding              G    23  6 ft 1   185 lbs    395 000   1 year
36 *Josh Hennessy             C    22  6 ft 0   198 lbs    925 000   2 years
37  Dean McAmmond            LW    34  5 ft 11  189 lbs  2 000 500   2 years
42 *Michal Barinka            D    23  6 ft 3   221 lbs    400 000   2 years
43 *Matt Carkner              D    28  6 ft 4   235 lbs    350 000   1 year
44 *Justin Mapletoft          C    24  6 ft 1   180 lbs    338 000   3 years
49 *Danny Bois               RW    24  6 ft 1   200 lbs      0 000   0 years
52  Jim McKenzie             LW    36  6 ft 4   221 lbs    804 000   1 year
55 *Brian Lee                 D    20  6 ft 0   200 lbs    925 000   2 years
60 *Lawrence Nycholat         D    28  5 ft 11  197 lbs    650 000   3 years
61  Cory Stillman            LW    33  6 ft 0   200 lbs  5 500 000   1 year
62  Felix Potvin              G    36  6 ft 1   191 lbs  1 900 000   0 years
71 *Nick Foligno             LW    19  5 ft 10  188 lbs    925 000   2 years
94  Ryan Smyth               LW    31  6 ft 1   190 lbs  5 250 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   202 lbs  1 901 848

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Michael Funk              D    21  6 ft 4   199 lbs      0 000   0 years
4   Marc-Andre Gragnani       D    20  0 ft 0   180 lbs  9 250 000   2 years
5   Toni Lydman               D    30  6 ft 1   204 lbs  1 734 000   2 years
6   Jaroslav Spacek           D    33  5 ft 11  204 lbs  1 830 000   3 years
10  Henrik Tallinder          D    28  6 ft 3   214 lbs  1 075 000   2 years
12  Ales Kotalik             LW    28  6 ft 1   227 lbs  1 825 000   2 years
19  Tim Connolly              C    26  6 ft 1   190 lbs    800 000   5 years
20 *Daniel Paille            LW    23  6 ft 0   197 lbs      0 000   1 year
21 *Drew Stafford            RW    21  6 ft 2   202 lbs      0 000   0 years
22  Adam Mair                RW    28  6 ft 1   208 lbs  1 231 000   4 years
24  Antti Laaksonen          LW    33  6 ft 0   180 lbs  1 550 000   2 years
25 *Mark Mancari             RW    22  6 ft 3   225 lbs      0 000   0 years
26  Steve Bernier            RW    22  6 ft 2   235 lbs      0 000   1 year
27  Teppo Numminen            D    38  6 ft 2   198 lbs    765 000   2 years
28  Paul Gaustad              C    25  6 ft 4   229 lbs    112 500   1 year
29  Jason Pominville         RW    24  6 ft 0   186 lbs    375 000   2 years
31  Thomas Vanek             LW    23  6 ft 2   208 lbs      0 000   1 year
33 *Mike Card                 D    21  6 ft 1   201 lbs      0 000   0 years
34  Adam Berkhoel             G    26  5 ft 11  185 lbs    395 000   1 year
35  Daniel Tjarnqvist         D    30  6 ft 1   207 lbs  1 700 000   1 year
36 *Patrick Kaleta           RW    21  5 ft 11  195 lbs      0 000   0 years
37 *Michael Ryan              C    27  6 ft 1   188 lbs      0 000   0 years
38 *Nathan Paetsch            D    25  5 ft 11  198 lbs    350 000   1 year
39  Jhonas Enroth             G    19  6 ft 0   174 lbs  9 250 000   2 years
42  Jocelyn Thibault          G    32  5 ft 11  164 lbs  2 875 000   3 years
44 *Andrej Sekera             D    21  6 ft 0   191 lbs      0 000   0 years
45  Dmitri Kalinin            D    26  6 ft 3   206 lbs  2 500 000   2 years
46  Jason Arnott              C    32  6 ft 4   220 lbs  4 350 000   2 years
55  Jochen Hecht              C    30  6 ft 1   191 lbs  3 800 000   2 years
60  Jose Theodore             G    31  5 ft 11  182 lbs  5 375 000   3 years
61  Maxim Afinogenov         RW    28  6 ft 0   191 lbs  2 200 000   5 years
76  Andrew Peters            LW    27  6 ft 4   247 lbs    900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 10  201 lbs  2 086 354

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Artem Anisimov            C    18  6 ft 0   200 lbs    600 000   2 years
2   Michael Sauer             D    25  6 ft 0   200 lbs    600 000   2 years
3   Michal Rozsival           D    29  6 ft 2   210 lbs  1 025 000   3 years
5  *Christoph Schubert        D    26  6 ft 3   237 lbs    350 000   1 year
6   Darius Kasparaitis        D    34  5 ft 11  215 lbs  1 550 000   1 year
8   Marek Malik               D    32  6 ft 6   240 lbs  2 399 000   3 years
10  Francis Lessard          RW    28  6 ft 3   225 lbs    700 000   2 years
11  Saku Koivu               RW    32  5 ft 10  187 lbs  5 020 000   2 years
15  Jamie Langenbrunner      RW    32  6 ft 1   200 lbs  2 950 000   1 year
17  Mikael Holmqvist          C    28  6 ft 4   210 lbs    655 000   2 years
18  Sergei Brylin             C    33  5 ft 10  190 lbs  2 200 000   2 years
19  Dominic Moore             C    27  6 ft 0   193 lbs    410 000   3 years
20  Fredrik Sjostrom          C    24  6 ft 1   217 lbs    750 000   2 years
21  Blair Betts               C    27  6 ft 3   207 lbs    575 000   1 year
22  Marian Hossa             RW    28  6 ft 1   210 lbs  7 300 000   3 years
24 *Josh Gratton             LW    25  6 ft 2   214 lbs      0 000   1 year
25 *Thomas Pock               D    25  6 ft 1   210 lbs    512 500   2 years
26  Chris Drury               C    31  5 ft 10  202 lbs  3 750 000   3 years
27  Scott Gomez               C    27  5 ft 11  200 lbs  4 250 000   2 years
28  Colton Orr               RW    25  6 ft 3   220 lbs    350 000   2 years
29  Ivan Majesky              D    29  6 ft 4   231 lbs  3 200 000   2 years
30 *David Leneveu             G    24  6 ft 1   187 lbs    395 000   1 year
32  Brian McGrattan          RW    26  6 ft 4   231 lbs      0 000   1 year
33 *Bryce Lampman             D    25  6 ft 1   205 lbs    422 000   3 years
34  Manny Legace              G    34  5 ft 9   204 lbs  4 000 000   3 years
35  Chris Neil               LW    28  6 ft 0   209 lbs    925 000   3 years
36  Ed Belfour                G    42  5 ft 11  202 lbs  3 350 000   1 year
37  Jason Strudwick           D    32  6 ft 4   225 lbs  1 600 000   1 year
38  Dave Scatchard           LW    31  6 ft 3   220 lbs  3 000 000   3 years
39  Doug Weight              RW    36  5 ft 11  201 lbs  5 100 000   2 years
40 *Chris Holt                G    22  6 ft 3   229 lbs    395 000   1 year
41  Jed Ortmeyer             RW    29  6 ft 0   197 lbs    725 000   2 years
42  Jan Bulis                 C    29  6 ft 0   208 lbs  1 695 000   3 years
43 *Ryan Callahan            RW    22  5 ft 11  185 lbs      0 000   0 years
44  Ryan Hollweg              C    24  5 ft 11  210 lbs      0 000   1 year
45  Jan Hrdina                C    31  6 ft 0   200 lbs  3 000 000   1 year
46 *Jarkko Immonen           LW    25  6 ft 0   200 lbs      0 000   1 year
47 *Zach Stortini            RW    22  6 ft 3   228 lbs      0 000   0 years
48 *Jaroslav Halak            G    22  5 ft 11  174 lbs      0 000   0 years
49  Philippe Boucher          D    34  6 ft 3   218 lbs  3 300 000   2 years
55 *David Liffiton            D    23  6 ft 2   210 lbs    350 000   1 year
56  Christian Backman         D    25  6 ft 4   206 lbs    989 000   2 years
58 *Pierre Parenteau         LW    24  5 ft 11  194 lbs      0 000   0 years
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs  5 900 000   1 year
82  Martin Straka            RW    35  5 ft 9   180 lbs  1 750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   209 lbs  2 744 114

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxime Ouellet            G    26  6 ft 2   194 lbs  1 250 000   3 years
2   Garnet Exelby             D    26  6 ft 1   215 lbs  1 025 000   1 year
4   Bryan Berard              D    30  6 ft 2   220 lbs  3 685 000   3 years
5   Rob Davison               D    27  6 ft 3   220 lbs  1 100 000   3 years
6  *Bruno Gervais             D    24  6 ft 0   188 lbs    350 000   1 year
7   Jakub Voracek            LW    18  6 ft 2   187 lbs      0 000   0 years
8   Matthew Spiller           D    24  6 ft 5   233 lbs    575 000   3 years
9   Andy Hilbert              C    26  5 ft 11  194 lbs    455 000   3 years
10 *Sean Bergenheim          LW    23  5 ft 10  194 lbs    350 000   3 years
11  Jon Sim                  LW    30  5 ft 10  195 lbs  1 000 000   2 years
12  David Legwand            RW    27  6 ft 2   190 lbs  2 750 000   4 years
13  Bill Guerin              RW    36  6 ft 2   220 lbs  6 275 000   1 year
14  Ryan Malone              LW    27  6 ft 4   224 lbs  2 700 000   4 years
15 *Jeff Tambellini          LW    23  5 ft 11  186 lbs      0 000   1 year
16 *Chris Campoli             D    24  5 ft 11  190 lbs    350 000   1 year
17  Ruslan Fedotenko         LW    28  6 ft 2   195 lbs  3 000 000   3 years
18  Richard Park             RW    31  5 ft 11  190 lbs  2 250 000   2 years
19  Brendan Witt              D    32  6 ft 2   223 lbs  1 970 000   4 years
20  Shawn Bates               C    32  6 ft 0   210 lbs  3 325 000   2 years
24  Radek Martinek            D    31  5 ft 11  200 lbs  1 700 000   3 years
25  Andy Sutton               D    32  6 ft 6   245 lbs  2 375 000   1 year
26  Ramzi Abid               LW    27  6 ft 2   210 lbs    855 000   3 years
27 *Jeremy Colliton           C    22  6 ft 2   195 lbs      0 000   1 year
28  Daymond Langkow           C    31  5 ft 10  179 lbs  3 590 000   2 years
29 *Tim Jackman              RW    25  6 ft 4   210 lbs  1 199 000   3 years
30  Antero Niittymaki         G    27  6 ft 1   195 lbs  1 500 000   3 years
31 *Joey MacDonald            G    27  6 ft 0   200 lbs      0 000   0 years
32  Dmitry Afanasenkov       LW    27  6 ft 2   209 lbs  1 275 250   4 years
33  Mike Morrison             G    28  6 ft 3   194 lbs    395 000   1 year
34 *Frederick Meyer           D    26  5 ft 10  192 lbs    375 000   3 years
35  Wade Dubielewicz          G    28  5 ft 10  185 lbs    400 000   3 years
37  Kip Brennan              LW    27  6 ft 4   230 lbs    665 000   2 years
45 *Darryl Bootland          RW    25  6 ft 1   197 lbs    397 000   2 years
47  Aaron Johnson             D    24  6 ft 2   211 lbs    835 000   3 years
48 *Steve Regier             LW    23  6 ft 4   194 lbs      0 000   1 year
49 *Drew Fata                 D    24  6 ft 1   211 lbs      0 000   0 years
50 *Andrew MacDonald          D    20  5 ft 11  188 lbs    925 000   2 years
51 *Frans Nielsen             C    23  5 ft 11  172 lbs      0 000   0 years
55  Ben Eager                LW    23  6 ft 3   225 lbs    800 000   1 year
57 *Blake Comeau             RW    21  6 ft 1   207 lbs      0 000   0 years
58 *Masi Marjamaki           LW    22  6 ft 2   184 lbs      0 000   1 year
59 *Dustin Kohn               D    20  5 ft 11  182 lbs    925 000   2 years
63  Josef Vasicek             C    27  6 ft 5   214 lbs  2 000 000   2 years
69 *Rhett Rakhshani          RW    19  0 ft 0   170 lbs  9 250 000   2 years
71 *Maxim Gratchev           LW    19  5 ft 11  196 lbs  9 250 000   2 years
72 *Ben Walter                C    23  6 ft 1   195 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 10  201 lbs  2 250 217

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Braydon Coburn            D    23  6 ft 5   220 lbs    350 000   1 year
6   Joseph Corvo              D    30  6 ft 0   205 lbs  2 125 000   3 years
7   Trent Hunter             RW    27  6 ft 3   210 lbs  2 500 000   5 years
8   Rory Fitzpatrick          D    30  6 ft 2   210 lbs    655 000   1 year
9   Mike Modano               C    37  6 ft 3   210 lbs  4 350 000   2 years
12  Simon Gagne              LW    27  6 ft 0   195 lbs  3 175 000   5 years
15 *Ryan Potulny              C    23  6 ft 0   192 lbs      0 000   1 year
19  Markus Naslund           LW    34  6 ft 0   195 lbs  6 225 000   2 years
20  Jay Pandolfo             RW    32  6 ft 1   190 lbs  3 000 000   5 years
21 *Bryan Little             LW    20  5 ft 8   190 lbs    925 000   2 years
22  Mike Knuble              RW    35  6 ft 3   230 lbs  2 300 000   1 year
23  Jason Smith               D    33  6 ft 3   215 lbs  2 650 000   4 years
27  Alexei Kovalev           RW    34  6 ft 2   222 lbs  5 750 000   2 years
28  Hal Gill                  D    32  6 ft 7   250 lbs  1 760 000   2 years
29 *Randy Jones               D    26  6 ft 2   200 lbs    375 000   3 years
30  Boyd Kane                LW    29  6 ft 2   220 lbs    438 000   1 year
31  Derek Boogaard           LW    25  6 ft 7   250 lbs      0 000   1 year
32 *Martin Grenier            D    26  6 ft 5   245 lbs    725 000   3 years
33  Brian Boucher             G    30  6 ft 2   198 lbs  2 690 000   3 years
34 *Riley Cote               LW    25  6 ft 1   210 lbs      0 000   0 years
35  Dwayne Roloson            G    37  6 ft 1   178 lbs  3 200 000   1 year
36 *Nicklas Backstrom         C    20  5 ft 10  195 lbs    925 000   2 years
37  Jesse Boulerice          RW    28  6 ft 2   215 lbs    695 000   3 years
38  Jim Dowd                  C    38  6 ft 0   180 lbs    410 000   1 year
39  Rick DiPietro             G    26  5 ft 11  185 lbs  3 000 000   3 years
40 *Stefan Ruzicka           RW    22  6 ft 0   200 lbs      0 000   1 year
41  Martin Rucinsky          LW    36  6 ft 1   207 lbs  2 120 000   1 year
42  Vaclav Prospal           LW    32  6 ft 1   194 lbs  3 650 000   2 years
43 *Martin Houle              G    22  5 ft 10  170 lbs      0 000   0 years
45  Jaroslav Modry            D    36  6 ft 2   220 lbs  1 900 000   1 year
46 *Darren Reid              RW    24  6 ft 2   205 lbs      0 000   1 year
47 *Lars Jonsson              D    25  6 ft 1   198 lbs      0 000   0 years
49 *Jussi Timonen             D    24  6 ft 0   200 lbs      0 000   0 years
52 *Triston Grant            LW    23  6 ft 1   220 lbs      0 000   0 years
56 *Kyle Okposo              RW    19  0 ft 0   195 lbs  9 250 000   2 years
59 *Lasse Kukkonen            D    26  6 ft 1   190 lbs    525 000   2 years
65 *Nate Guenin               D    24  6 ft 2   210 lbs      0 000   0 years
77  Ryan Parent               D    20  6 ft 2   205 lbs  9 000 000   3 years
79  Andrei Markov             D    28  6 ft 0   203 lbs  5 750 000   5 years
81  Mike Sillinger            C    36  5 ft 11  198 lbs  1 748 000   2 years
89  Mike Comrie               C    27  5 ft 10  185 lbs  2 450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 10  204 lbs  3 122 864

Pinguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Josef Melichar            D    28  6 ft 2   220 lbs  1 075 000   2 years
4   Mark Eaton                D    30  6 ft 2   204 lbs  1 510 000   1 year
5   Robert Scuderi            D    29  6 ft 0   213 lbs    620 000   2 years
7   Sami Salo                 D    33  6 ft 3   212 lbs  2 350 000   3 years
12  Olli Jokinen              C    28  6 ft 3   214 lbs  4 500 000   4 years
13  Michael Cammalleri       RW    25  5 ft 9   185 lbs    650 000   2 years
15  Jeff Taffe               LW    26  6 ft 3   207 lbs    500 000   2 years
16  Kevyn Adams              RW    32  6 ft 1   200 lbs  1 350 000   2 years
17  Dany Heatley             LW    26  6 ft 3   216 lbs  3 998 500   4 years
18  Ryan Johnson              C    31  6 ft 1   211 lbs    600 000   1 year
19  Jason Spezza              C    24  6 ft 3   213 lbs  2 000 000   5 years
21  Adam Hall                RW    27  6 ft 3   206 lbs  1 425 000   2 years
22  Ryan Whitney              D    25  6 ft 4   255 lbs    350 000   1 year
25  Mike Grier               RW    32  6 ft 1   225 lbs  2 200 000   1 year
30  Martin Brodeur            G    35  6 ft 2   210 lbs  6 250 000   2 years
31  Jani Rita                RW    26  6 ft 1   206 lbs    360 000   3 years
32  Alain Nasreddine          D    31  6 ft 1   204 lbs    230 000   1 year
33  Kris Draper               C    36  5 ft 10  188 lbs  2 900 000   1 year
34  Ty Conklin                G    31  6 ft 0   184 lbs  2 525 000   1 year
35 *Nathan Smith              C    25  6 ft 2   206 lbs    375 000   3 years
37  Jarkko Ruutu             LW    32  6 ft 0   200 lbs  1 150 000   1 year
40  Henrik Zetterberg        LW    26  5 ft 11  195 lbs  2 500 000   3 years
42  Tom Preissing             D    28  6 ft 0   198 lbs  1 600 000   3 years
43  Mike Weaver               D    29  5 ft 9   182 lbs    660 000   2 years
45  Travis Green              C    36  6 ft 2   200 lbs  1 100 000   1 year
46  Brooks Orpik              D    27  6 ft 2   219 lbs  1 400 000   5 years
47  Milan Kraft               C    27  6 ft 3   211 lbs  1 975 000   3 years
48  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs  2 600 000   4 years
50  Ben Guite                LW    29  6 ft 1   211 lbs      0 000   1 year
59 *Ross Lupaschuk            D    26  6 ft 2   200 lbs    620 000   3 years
61 *Michal Sivek              C    24  6 ft 4   203 lbs    550 000   3 years
67 *Alex Goligoski            D    22  0 ft 0   180 lbs  9 250 000   2 years
83  Ales Hemsky              RW    24  6 ft 0   192 lbs  1 375 400   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 10  205 lbs  2 359 495

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    35  6 ft 2   190 lbs  1 785 000   1 year
5   Vitaly Vishnevski         D    27  6 ft 2   215 lbs  1 575 000   3 years
6  *Andy Greene               D    24  5 ft 11  195 lbs      0 000   0 years
7   Michel Ouellet           RW    25  6 ft 0   203 lbs      0 000   1 year
8   Paul Martin               D    26  6 ft 1   190 lbs  1 400 000   3 years
10  Dainius Zubrus            C    29  6 ft 4   224 lbs  2 250 000   2 years
