(As of vendredi, mai 16 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Patrice Bergeron BOS 37 11 24 35 8 18 2 0 2 0 60 95 11,6 1 2
C 10 Marc Savard BOS 38 11 21 32 0 46 3 0 2 0 58 84 13,1 0 0
R 27 Glen Murray BOS 38 10 21 31 -3 23 3 0 2 0 55 112 8,9 2 2
L 28 Peter Schaefer BOS 34 12 18 30 2 20 3 0 1 0 43 82 14,6 1 2
D 3 Zdeno Chara BOS 38 11 14 25 4 124 3 1 2 0 116 76 14,5 1 2
L 16 Marco Sturm BOS 38 10 13 23 5 22 2 0 0 0 57 76 13,2 0 0
R 19 Chuck Kobasew BOS 29 10 12 22 8 83 4 0 1 1 44 58 17,2 0 2
L 11 P.J. Axelsson BOS 38 8 11 19 -1 31 2 0 1 0 39 64 12,5 0 0
R 85 Stanislav Chistov BOS 37 7 11 18 -3 39 0 0 2 0 27 50 14,0 0 0
C 14 Glen Metropolit BOS 38 6 9 15 -3 28 0 0 2 0 19 34 17,6 0 0
D 4 Aaron Ward BOS 38 4 9 13 2 81 2 0 0 0 85 64 6,3 0 0
D 25 *Dennis Wideman BOS 36 5 7 12 6 81 1 0 1 0 66 62 8,1 0 0
D 21 Andrew Ference BOS 38 3 9 12 1 107 1 0 1 0 73 50 6,0 0 0
C 81 *Phil Kessel BOS 38 6 5 11 3 2 1 0 1 0 9 29 20,7 0 1
D 41 *Andrew Alberts BOS 38 0 9 9 0 130 0 0 0 0 91 51 0,0 0 0
L 31 Shawn Thornton BOS 37 2 6 8 -1 49 0 0 0 0 22 15 13,3 0 1
D 50 *Jonathan Sigalet BOS 34 1 4 5 -3 62 0 0 0 0 47 24 4,2 0 1
D 42 *Mikko Lehtonen BOS 10 0 1 1 0 0 0 0 0 0 3 4 0,0 0 0
G 35 Manny Fernandez BOS 38 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 49 *Matt Lashoff BOS 38 0 1 1 4 17 0 0 0 0 13 19 0,0 0 0
R 22 Jeff Hoggan BOS 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 30 Tim Thomas BOS 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 38 117 206 323 965 27 1 18 1 927 1050 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas BOS 7 67 1,79 0 0 0 0 2 31 ,935 0 0
35 Manny Fernandez BOS 38 2226 3,05 18 18 2 2 113 1126 ,900 2 1
------------------------------------------------------------------------------------
Bruins Totals BOS 38 2293 3,01 18 18 2 2 115 1157 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Steve Sullivan MTL 37 21 20 41 24 37 4 0 2 1 47 103 20,4 1 2
R 11 Daniel Alfredsson MTL 37 15 23 38 15 20 3 0 4 0 49 93 16,1 0 0
L 16 Brendan Shanahan MTL 36 13 24 37 16 40 2 0 2 1 62 80 16,3 2 4
R 46 *Andrei Kostitsyn MTL 37 13 17 30 13 10 3 0 2 0 92 75 17,3 0 2
R 71 Mike Ribeiro MTL 37 10 19 29 -1 14 3 0 1 0 37 69 14,5 0 0
C 19 Matthew Lombardi MTL 35 7 20 27 5 35 0 0 1 0 34 78 9,0 0 2
D 27 Scott Niedermayer MTL 34 9 17 26 15 41 2 0 0 0 55 71 12,7 0 0
D 33 Brian Rafalski MTL 6 1 5 6 4 0 0 0 1 0 38 14 7,1 0 2
DET 29 5 11 16 0 0 0 0 0 0 31 57 8,8 0 0
NSH 1 0 2 2 0 0 0 0 0 0 0 3 0,0 0 0
TOT 36 6 18 24 4 0 0 0 1 0 38 74 8,1 0 2
C 82 Miroslav Satan MTL 36 12 11 23 13 33 0 0 2 0 28 72 16,7 2 4
D 51 Brian Campbell MTL 36 4 17 21 1 16 1 0 1 0 52 65 6,2 0 0
L 21 Richard Zednik MTL 28 1 8 9 -2 9 0 0 0 0 34 32 3,1 0 2
FLO 10 4 4 8 5 2 1 0 1 0 6 18 22,2 0 0
TOT 38 5 12 17 3 11 1 0 1 0 34 50 10,0 0 2
C 24 Matt Cooke MTL 36 8 8 16 6 16 1 1 2 0 65 63 12,7 0 0
R 13 Sergei Samsonov MTL 35 1 10 11 -2 2 1 0 0 0 12 33 3,0 0 0
CAR 2 1 0 1 2 0 0 0 1 0 2 9 11,1 0 0
TOT 37 2 10 12 0 2 1 0 1 0 12 42 4,8 0 0
D 30 Mike VanRyn MTL 27 2 5 7 4 37 0 0 1 0 57 39 5,1 0 0
FLO 10 0 3 3 0 13 0 0 0 0 15 15 0,0 0 0
TOT 37 2 8 10 4 50 0 0 1 0 57 54 3,7 0 0
D 5 Frantisek Kaberle MTL 32 5 2 7 1 10 2 0 1 0 50 40 12,5 0 0
CAR 2 0 1 1 2 0 0 0 0 0 2 6 0,0 0 0
TOT 34 5 3 8 3 10 2 0 1 0 50 46 10,9 0 0
D 72 Patrice Brisebois MTL 37 2 6 8 -3 27 0 0 1 0 30 32 6,3 0 0
D 4 *Ryan O'Byrne MTL 3 0 1 1 -1 4 0 0 0 0 3 6 0,0 0 0
G 29 Martin Gerber MTL 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
OTT 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 32 Vladimir Orszagh MTL 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 47 *David Fischer MTL 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 28 *Kyle Chipchura MTL 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 7 *Ryan McDonagh MTL 4 0 0 0 -1 5 0 0 0 0 3 7 0,0 0 0
G 43 Martin Biron MTL 25 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 37 134 235 369 373 23 1 23 2 753 1080 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Martin Gerber MTL 4 245 1,22 3 0 1 1 5 115 ,957 0 1
OTT 7 124 1,94 0 1 0 0 4 58 ,931 0 0
TOT 11 369 1,46 3 1 1 1 9 173 ,948 0 1
43 Martin Biron MTL 25 1469 2,78 9 13 3 0 68 723 ,906 2 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 37 1838 2,51 19 12 6 1 77 896 ,914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mats Sundin TOR 37 14 23 37 -9 12 4 1 2 2 61 89 15,7 2 2
L 61 Rick Nash TOR 37 8 26 34 -1 52 1 3 2 0 63 88 9,1 0 5
C 42 Kyle Wellwood TOR 37 17 13 30 -1 6 4 0 1 0 55 115 14,8 0 1
R 16 Darcy Tucker TOR 35 15 15 30 0 133 3 0 1 0 83 89 16,9 0 0
L 55 Jason Blake TOR 37 14 13 27 -9 8 6 0 2 0 57 99 14,1 2 2
R 84 *Guillaume Latendresse TOR 37 6 15 21 -8 20 2 1 1 0 50 74 8,1 0 0
D 32 Mark Streit TOR 37 2 19 21 -12 16 0 0 0 0 38 86 2,3 0 0
D 24 Bryan McCabe TOR 35 6 13 19 -10 113 1 0 0 0 97 80 7,5 0 0
D 37 *Ian White TOR 37 6 12 18 -4 20 2 1 0 0 35 49 12,2 0 0
D 8 Mike Komisarek TOR 37 5 11 16 3 59 2 0 1 0 84 67 7,5 0 2
D 19 Pavel Kubina TOR 35 2 13 15 2 34 0 0 1 1 69 56 3,6 0 1
C 74 *Sergei Kostitsyn TOR 36 4 10 14 -7 17 1 0 1 0 43 44 9,1 0 0
L 20 Bates Battaglia TOR 37 6 1 7 2 4 0 0 1 1 20 26 23,1 0 0
C 17 Gilbert Brule TOR 37 2 4 6 -1 20 0 1 2 0 23 32 6,3 0 0
L 13 Tony Salmelainen TOR 12 2 3 5 2 0 0 0 0 0 4 6 33,3 0 0
L 28 Mark Bell TOR 37 2 3 5 2 50 0 0 0 0 17 12 16,7 0 0
D 56 *Andy Wozniewski TOR 21 2 1 3 -1 63 0 0 1 0 27 9 22,2 0 0
R 46 *Ben Ondrus TOR 16 0 3 3 -3 24 0 0 0 0 15 19 0,0 0 0
D 6 *Staffan Kronwall TOR 27 0 3 3 -7 14 0 0 0 0 13 22 0,0 0 1
L 21 *Simon Gamache TOR 12 1 1 2 -3 2 0 0 0 0 3 11 9,1 0 0
G 30 Chris Mason TOR 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Jordin Tootoo TOR 25 0 1 1 -5 46 0 0 0 0 25 28 0,0 0 0
L 45 Jody Shelley TOR 7 0 0 0 -2 24 0 0 0 0 2 5 0,0 0 0
G 31 Pascal Leclaire TOR 26 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MapleLeafs Totals TOR 37 114 204 318 742 26 7 16 4 884 1106 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Chris Mason TOR 19 771 2,41 6 4 2 0 31 388 ,920 0 1
31 Pascal Leclaire TOR 26 1388 3,54 8 11 4 0 82 704 ,884 5 0
------------------------------------------------------------------------------------
MapleLeafs Totals TOR 37 2159 3,14 15 16 6 0 113 1092 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton OTT 4 1 1 2 1 0 0 0 1 0 54 7 14,3 0 0
SJS 24 9 25 34 -3 18 4 0 1 0 43 60 15,0 0 0
PIT 8 5 9 14 5 4 1 0 0 0 9 21 23,8 0 0
TOT 36 15 35 50 3 22 5 0 2 0 54 88 17,0 0 0
L 94 Ryan Smyth OTT 37 14 21 35 -2 29 3 1 5 1 57 109 12,8 0 0
R 17 Jonathan Cheechoo OTT 4 3 3 6 1 11 2 0 1 0 55 12 25,0 1 2
SJS 24 9 14 23 1 14 3 0 2 0 40 78 11,5 0 0
PIT 7 1 3 4 3 6 0 0 0 0 10 12 8,3 0 0
TOT 35 13 20 33 5 31 5 0 3 0 55 102 12,7 1 2
R 10 Marian Gaborik OTT 37 19 14 33 16 25 1 0 3 0 37 102 18,6 0 1
L 61 Cory Stillman OTT 37 17 15 32 -1 22 4 1 1 1 49 93 18,3 0 2
D 4 Chris Phillips OTT 37 9 11 20 2 53 2 0 0 0 79 79 11,4 1 1
C 28 Randy Robitaille OTT 36 5 14 19 1 14 1 0 2 1 26 71 7,0 0 1
D 14 *Andrej Meszaros OTT 37 3 14 17 -1 105 1 0 0 0 84 73 4,1 0 1
D 29 John-Michael Liles OTT 37 6 10 16 10 8 3 0 1 0 49 77 7,8 1 3
C 22 Chris Kelly OTT 37 8 7 15 0 10 0 0 0 0 56 47 17,0 0 0
D 24 Anton Volchenkov OTT 37 0 14 14 10 48 0 0 0 0 56 52 0,0 0 0
D 26 Mike Commodore OTT 36 3 10 13 2 132 1 0 0 0 91 48 6,3 1 1
D 5 *Bobby Sanguinetti OTT 37 2 11 13 1 16 0 0 0 0 37 58 3,4 0 0
C 25 Antoine Vermette OTT 37 3 7 10 2 12 0 1 0 0 16 27 11,1 0 1
L 37 Dean McAmmond OTT 37 3 5 8 -5 10 0 0 0 0 26 52 5,8 0 0
R 16 Shean Donovan OTT 37 3 2 5 -4 19 0 0 1 0 16 40 7,5 1 1
R 32 *Alex Bourret OTT 37 1 4 5 2 4 0 0 0 0 18 22 4,5 0 0
L 71 *Nick Foligno OTT 6 0 3 3 -1 0 0 0 0 0 2 2 0,0 0 0
G 1 Ray Emery OTT 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 60 *Lawrence Nycholat OTT 1 0 0 0 1 4 0 0 0 0 1 0 0.0 0 0
G 33 *Josh Harding OTT 10 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 23 Martin Lapointe OTT 37 0 0 0 -1 5 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Senateurs Totals OTT 37 124 219 343 571 26 3 18 3 811 1144 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Ray Emery OTT 37 2114 3,32 19 14 3 0 117 937 ,875 0 2
33 *Josh Harding OTT 10 307 2,93 1 2 1 0 15 155 ,903 2 0
------------------------------------------------------------------------------------
Senateurs Totals OTT 37 2421 3,27 19 15 3 0 132 1092 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Ales Kotalik BUF 38 11 22 33 -6 35 4 0 2 0 100 84 13,1 0 3
R 29 Jason Pominville BUF 38 14 18 32 1 10 5 0 0 1 42 81 17,3 1 2
C 46 Jason Arnott BUF 38 11 21 32 -9 31 1 1 3 0 45 90 12,2 0 0
L 31 Thomas Vanek BUF 38 12 19 31 -8 28 2 1 0 1 72 121 9,9 0 0
R 61 Maxim Afinogenov BUF 32 14 12 26 -2 32 3 0 1 0 27 64 21,9 1 6
C 55 Jochen Hecht BUF 38 12 11 23 -4 18 2 0 1 0 60 93 12,9 0 8
D 6 Jaroslav Spacek BUF 38 2 17 19 0 35 0 0 0 0 85 76 2,6 0 0
D 45 Dmitri Kalinin BUF 38 4 13 17 1 26 0 0 1 0 58 67 6,0 0 1
D 27 Teppo Numminen BUF 36 2 13 15 -6 33 0 0 0 0 33 61 3,3 0 0
C 28 Paul Gaustad BUF 38 4 9 13 -2 50 0 1 1 0 63 42 9,5 0 0
D 5 Toni Lydman BUF 32 3 8 11 -4 35 2 0 0 0 70 60 5,0 1 1
D 10 Henrik Tallinder BUF 36 2 7 9 -4 36 0 0 1 0 39 33 6,1 0 0
L 24 Antti Laaksonen BUF 38 5 3 8 -3 18 0 0 0 0 34 42 11,9 0 0
R 22 Adam Mair BUF 37 2 6 8 1 179 0 0 0 0 34 27 7,4 0 0
C 19 Tim Connolly BUF 36 4 3 7 -1 4 1 0 0 0 12 28 14,3 0 0
R 26 Steve Bernier BUF 38 3 2 5 -6 4 0 0 1 0 14 33 9,1 0 0
D 35 Daniel Tjarnqvist BUF 38 2 3 5 -9 35 0 0 0 0 31 42 4,8 0 0
G 60 Jose Theodore BUF 38 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 38 *Nathan Paetsch BUF 10 2 1 3 -6 8 0 0 0 0 9 8 25,0 0 0
R 21 *Drew Stafford BUF 38 2 0 2 -1 5 0 0 0 0 1 5 40,0 0 0
D 4 Marc-Andre Gragnani BUF 8 0 1 1 -1 4 0 0 0 0 6 2 0,0 0 0
G 39 Jhonas Enroth BUF 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 38 111 194 305 628 20 3 11 2 835 1059 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jhonas Enroth BUF 9 117 2,56 0 0 0 0 5 57 ,912 0 0
60 Jose Theodore BUF 38 2197 3,52 11 22 5 2 129 1011 ,872 2 5
------------------------------------------------------------------------------------
Sabres Totals BUF 38 2314 3,47 11 22 5 2 134 1068 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr NYR 38 21 27 48 10 32 1 0 5 0 53 99 21,2 1 1
R 22 Marian Hossa NYR 31 14 22 36 8 16 2 1 0 0 73 79 17,7 0 1
EDM 7 4 4 8 4 8 0 0 0 0 8 29 13,8 0 0
TOT 38 18 26 44 12 24 2 1 0 0 73 108 16,7 0 1
C 27 Scott Gomez NYR 38 12 26 38 12 16 2 1 0 0 33 95 12,6 0 0
C 26 Chris Drury NYR 38 15 18 33 -2 18 3 2 3 1 47 92 16,3 0 2
R 82 Martin Straka NYR 38 11 14 25 2 30 3 0 2 1 22 79 13,9 2 2
R 11 Saku Koivu NYR 35 3 19 22 -2 42 2 0 0 0 56 60 5,0 0 2
MTL 4 1 1 2 -1 2 0 0 0 0 7 10 10,0 0 0
TOT 39 4 20 24 -3 44 2 0 0 0 56 70 5,7 0 2
D 8 Marek Malik NYR 38 5 14 19 12 36 1 0 0 0 95 67 7,5 0 1
D 3 Michal Rozsival NYR 38 3 12 15 4 21 0 0 0 0 65 72 4,2 0 0
R 39 Doug Weight NYR 35 4 6 10 0 24 0 0 2 0 40 41 9,8 0 0
MTL 4 1 4 5 1 2 0 0 0 0 9 12 8,3 0 0
TOT 39 5 10 15 1 26 0 0 2 0 40 53 9,4 0 0
L 35 Chris Neil NYR 38 5 7 12 -1 64 2 0 2 0 37 22 22,7 0 0
C 18 Sergei Brylin NYR 36 4 8 12 1 12 0 1 1 0 46 45 8,9 0 1
D 5 *Christoph Schubert NYR 38 3 8 11 5 74 0 0 1 0 89 54 5,6 0 0
D 56 Christian Backman NYR 38 4 6 10 -4 29 2 0 1 0 43 60 6,7 2 2
R 15 Jamie Langenbrunner NYR 38 3 7 10 -1 26 0 0 1 0 27 44 6,8 0 1
D 6 Darius Kasparaitis NYR 38 3 6 9 -7 107 0 0 0 0 81 44 6,8 0 0
L 46 *Jarkko Immonen NYR 31 3 4 7 -2 7 0 0 0 0 15 16 18,8 0 0
C 20 Fredrik Sjostrom NYR 38 2 5 7 -2 14 0 0 0 0 20 25 8,0 0 0
D 49 Philippe Boucher NYR 5 0 1 1 5 34 0 0 0 0 42 7 0,0 0 0
EDM 7 2 2 4 1 44 1 0 0 0 22 11 18,2 0 0
TOT 12 2 3 5 6 78 1 0 0 0 42 18 11,1 0 0
D 25 *Thomas Pock NYR 22 1 2 3 -2 10 0 0 0 0 25 29 3,4 0 0
L 38 Dave Scatchard NYR 6 1 1 2 0 27 0 0 0 0 14 12 8,3 0 0
D 33 *Bryce Lampman NYR 2 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
G 36 Ed Belfour NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Manny Legace NYR 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
EDM 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 38 125 224 349 695 19 5 18 2 925 1105 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Ed Belfour NYR 7 122 3,44 0 0 0 0 7 59 ,881 0 0
34 Manny Legace NYR 31 1756 3,28 14 14 3 1 96 794 ,879 0 0
EDM 7 356 3,71 3 4 0 0 22 183 ,880 0 0
TOT 38 2112 3,35 17 18 3 1 118 977 ,879 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 38 2234 3,36 19 15 4 1 125 1036 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Daymond Langkow NYI 12 5 9 14 2 2 2 0 0 0 61 25 20,0 0 1
PHI 25 7 13 20 4 10 1 0 1 0 38 58 12,1 0 0
TOT 37 12 22 34 6 12 3 0 1 0 61 83 14,5 0 1
R 13 Bill Guerin NYI 37 7 18 25 -14 36 5 0 1 0 61 86 8,1 0 2
R 12 David Legwand NYI 12 2 4 6 -3 0 1 0 0 0 45 22 9,1 0 0
PHI 25 5 11 16 13 19 1 0 1 0 31 52 9,6 0 0
TOT 37 7 15 22 10 19 2 0 1 0 45 74 9,5 0 0
L 7 Jakub Voracek NYI 9 4 2 6 -1 6 0 0 0 0 32 21 19,0 2 2
NSH 25 3 11 14 1 18 1 0 0 1 22 58 5,2 0 0
TOT 34 7 13 20 0 24 1 0 0 1 32 79 8,9 2 2
L 17 Ruslan Fedotenko NYI 37 6 11 17 -5 18 0 1 1 0 82 67 9,0 0 0
R 18 Richard Park NYI 34 3 13 16 4 12 1 0 0 0 21 42 7,1 0 0
C 9 Andy Hilbert NYI 37 8 5 13 -9 12 4 0 0 0 31 59 13,6 1 2
D 16 *Chris Campoli NYI 37 1 11 12 -6 28 0 0 0 0 83 64 1,6 0 0
D 25 Andy Sutton NYI 37 3 8 11 -16 134 1 0 1 0 75 74 4,1 0 1
D 24 Radek Martinek NYI 32 5 5 10 2 47 3 0 1 0 40 45 11,1 0 0
C 20 Shawn Bates NYI 37 0 10 10 3 23 0 0 0 0 48 43 0,0 0 0
L 11 Jon Sim NYI 37 7 2 9 -5 45 0 1 1 0 32 37 18,9 0 0
D 19 Brendan Witt NYI 37 1 8 9 1 107 0 0 1 0 108 49 2,0 0 0
C 63 Josef Vasicek NYI 26 2 6 8 -8 0 1 0 1 0 11 20 10,0 0 0
D 2 Garnet Exelby NYI 24 5 1 6 -2 98 0 0 0 0 64 32 15,6 0 0
PHI 11 1 1 2 -1 45 0 0 0 0 13 12 8,3 0 0
TOT 35 6 2 8 -3 143 0 0 0 0 64 44 13,6 0 0
L 14 Ryan Malone NYI 24 5 2 7 -4 76 2 0 1 0 43 35 14,3 0 0
D 34 *Frederick Meyer NYI 33 1 3 4 0 12 0 0 0 0 43 38 2,6 0 0
D 4 Bryan Berard NYI 37 0 3 3 -14 10 0 0 0 0 21 27 0,0 0 0
D 59 *Dustin Kohn NYI 19 0 1 1 -1 10 0 0 0 0 4 7 0,0 0 0
G 35 Wade Dubielewicz NYI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 69 *Rhett Rakhshani NYI 10 0 0 0 -4 2 0 0 0 0 8 7 0,0 0 0
L 26 Ramzi Abid NYI 12 0 0 0 -3 10 0 0 0 0 8 7 0,0 0 0
G 30 Antero Niittymaki NYI 26 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
PHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 33 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 37 81 158 239 782 23 2 10 1 921 987 8,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Wade Dubielewicz NYI 8 127 0,94 0 0 0 0 2 54 ,963 0 0
30 Antero Niittymaki NYI 26 1464 3,44 6 18 2 0 84 694 ,879 2 0
PHI 7 378 3,49 1 5 0 0 22 186 ,882 0 0
TOT 33 1842 3,45 7 23 2 0 106 880 ,880 2 0
------------------------------------------------------------------------------------
Islanders Totals NYI 37 1969 3,29 10 25 2 0 108 934 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Simon Gagne PHI 23 12 9 21 11 6 4 1 2 0 47 59 20,3 1 1
NYI 14 4 5 9 -2 4 0 0 0 0 23 30 13,3 0 0
TOT 37 16 14 30 9 10 4 1 2 0 47 89 18,0 1 1
R 27 Alexei Kovalev PHI 37 14 14 28 3 28 3 0 1 1 66 79 17,7 0 0
L 19 Markus Naslund PHI 37 6 22 28 -3 22 2 0 2 0 38 88 6,8 0 3
D 79 Andrei Markov PHI 37 8 18 26 -6 12 0 0 0 0 64 105 7,6 0 0
C 89 Mike Comrie PHI 11 4 5 9 1 4 0 0 0 0 38 15 26,7 0 0
NYI 25 3 13 16 3 10 0 0 0 0 25 65 4,6 0 0
TOT 36 7 18 25 4 14 0 0 0 0 38 80 8,8 0 0
R 22 Mike Knuble PHI 37 7 16 23 -8 33 1 0 0 1 57 53 13,2 2 3
L 42 Vaclav Prospal PHI 37 7 14 21 6 7 2 0 1 0 37 58 12,1 0 0
D 6 Joseph Corvo PHI 37 4 16 20 -1 35 1 0 0 0 51 66 6,1 0 1
C 36 *Nicklas Backstrom PHI 36 7 11 18 -4 37 3 0 1 0 23 53 13,2 0 1
C 9 Mike Modano PHI 37 6 12 18 -4 2 0 1 2 0 39 77 7,8 0 0
D 28 Hal Gill PHI 37 6 9 15 12 75 1 0 1 0 74 60 10,0 0 0
C 81 Mike Sillinger PHI 26 1 7 8 -3 10 0 0 0 0 42 22 4,5 0 0
NYI 11 1 5 6 -5 18 1 0 0 0 22 22 4,5 0 0
TOT 37 2 12 14 -8 28 1 0 0 0 42 44 4,5 0 0
D 4 *Braydon Coburn PHI 37 2 11 13 3 38 0 1 1 0 43 52 3,8 0 1
L 41 Martin Rucinsky PHI 35 6 5 11 -3 36 1 1 1 0 18 30 20,0 0 0
D 45 Jaroslav Modry PHI 27 1 6 7 -10 18 0 0 0 0 31 33 3,0 0 0
D 59 *Lasse Kukkonen PHI 14 3 2 5 2 8 0 0 0 0 9 12 25,0 0 0
R 56 *Kyle Okposo PHI 20 2 3 5 -4 6 0 0 0 0 12 15 13,3 0 0
NYI 11 0 0 0 -4 2 0 0 0 0 3 6 0,0 0 0
TOT 31 2 3 5 -8 8 0 0 0 0 12 21 9,5 0 0
R 7 Trent Hunter PHI 26 1 3 4 -6 4 0 0 0 0 52 17 5,9 0 0
NYI 11 1 0 1 -3 0 0 0 0 0 22 14 7,1 0 0
TOT 37 2 3 5 -9 4 0 0 0 0 52 31 6,5 0 0
D 23 Jason Smith PHI 37 1 3 4 3 120 0 0 1 0 86 52 1,9 0 0
G 39 Rick DiPietro PHI 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
NYI 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 20 Jay Pandolfo PHI 15 1 0 1 -3 0 0 0 0 0 7 7 14,3 0 0
G 35 Dwayne Roloson PHI 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 21 *Bryan Little PHI 10 0 0 0 -3 0 0 0 0 0 4 4 0,0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 37 108 212 320 535 19 4 13 2 838 1094 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Rick DiPietro PHI 26 1451 3,10 12 12 2 3 75 651 ,885 0 2
NYI 11 645 2,60 4 7 0 0 28 302 ,907 0 0
TOT 37 2096 2,95 16 19 2 3 103 953 ,892 0 2
35 Dwayne Roloson PHI 15 411 3,36 2 2 1 0 23 190 ,879 0 1
------------------------------------------------------------------------------------
Flyers Totals PHI 37 2507 3,02 15 19 3 3 126 1143 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Dany Heatley PIT 37 21 35 56 20 57 3 1 3 0 76 119 17,6 0 1
C 12 Olli Jokinen PIT 37 13 28 41 9 55 3 1 1 0 53 103 12,6 2 6
L 40 Henrik Zetterberg PIT 18 5 14 19 7 4 1 0 1 0 45 35 14,3 0 5
DET 18 9 11 20 9 16 2 0 1 0 31 53 17,0 0 0
TOT 36 14 25 39 16 20 3 0 2 0 45 88 15,9 0 5
C 19 Jason Spezza PIT 37 10 26 36 12 32 4 0 2 0 25 79 12,7 1 2
R 13 Michael Cammalleri PIT 21 8 10 18 3 10 0 0 2 0 44 54 14,8 0 0
LAK 16 4 10 14 -3 8 0 0 0 0 21 39 10,3 0 0
TOT 37 12 20 32 0 18 0 0 2 0 44 93 12,9 0 0
R 83 Ales Hemsky PIT 32 9 15 24 0 12 4 0 2 0 37 78 11,5 0 0
D 48 Marc-Andre Bergeron PIT 37 9 15 24 12 22 0 0 1 0 39 83 10,8 0 2
D 42 Tom Preissing PIT 21 6 6 12 7 12 1 0 0 0 28 46 13,0 0 0
