Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago BlackHawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

(As of vendredi, mai 16 2008)

Bruins

General Manager: Pierre-Marie Saives
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Patrice Bergeron        C R  OK    70 74 70 87 91 87 76 81 82 72 73 53 67 80   22   4  1 635 000
81 Phil Kessel             C R  OK    58 72 72 75 85 86 72 68 70 62 68 45 60 73   20   0      0 000
46 David Krejci            C R  OK    57 73 64 63 50 79 73 62 66 64 60 46 55 68   21   0      0 000
14 Glen Metropolit         C L  OK    63 69 72 69 84 85 66 67 69 66 68 64 65 73   33   1    260 000
10 Marc Savard             C L  OK    70 78 72 86 93 68 76 90 86 65 73 70 75 82   30   3  5 750 000
11 P.J. Axelsson          LW L  OK    69 69 70 85 80 72 69 68 74 74 67 74 69 75   32   2  2 000 000
28 Peter Schaefer         LW L  OK    64 69 70 81 90 86 69 75 76 74 68 67 68 76   30   3  1 850 000
16 Marco Sturm            LW L  OK    66 75 71 84 90 82 76 68 72 71 75 70 69 77   29   3  2 771 000
31 Shawn Thornton         LW R  OK    72 66 77 67 71 35 63 62 64 64 60 59 61 69   30   1    766 000
56 Mike Brown             LW L  OK    65 52 77 60 44 37 47 49 52 54 53 52 50 60   26   1    196 200
22 Jeff Hoggan            RW L  OK    65 63 69 65 70 68 63 55 58 62 57 58 58 65   29   1      0 000
19 Chuck Kobasew          RW R  OK    74 66 72 75 77 59 70 66 67 63 67 56 64 72   25   5    600 000
27 Glen Murray            RW R  OK    66 66 80 85 83 77 65 72 74 67 79 81 74 78   34   2  5 100 000
85 Stanislav Chistov      RW R  97    65 69 68 69 78 83 76 64 70 64 63 55 60 71   24   4    850 000
41 Andrew Alberts          D L  OK    80 63 83 85 90 47 62 58 57 70 57 56 61 73   27   1    350 000
 3 Zdeno Chara             D L  OK    85 58 96 96 96 57 58 74 72 72 70 70 81 81   30   2  7 000 000
21 Andrew Ference          D L  OK    75 72 71 87 92 51 71 62 62 70 61 63 62 74   28   3  1 545 000
 4 Aaron Ward              D R  OK    79 61 80 87 93 59 67 61 62 72 63 74 72 75   34   1  1 015 000
25 Dennis Wideman          D R  OK    71 69 74 85 89 56 70 68 68 68 68 54 58 75   25   1    350 000
49 Matt Lashoff            D L  OK    66 70 76 76 58 61 72 52 54 65 56 45 50 69   21   0      0 000
50 Jonathan Sigalet        D L  OK    73 70 72 76 52 40 72 50 53 67 55 45 51 69   21   0      0 000
42 Mikko Lehtonen          D L  OK    65 70 73 75 59 75 72 52 55 66 58 54 53 69   29   0      0 000
35 Manny Fernandez         G L  96    79 86 78 82 81 73 89 67 86 NA NA 70 72 79   33   1  3 283 000
30 Tim Thomas              G L  OK    77 82 76 86 89 69 83 75 84 NA NA 63 72 77   33   1    410 000
36 Alex Auld               G L  OK    72 80 87 77 74 65 82 76 76 NA NA 55 67 74   26   3  1 350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  4   75   5  3   71   4  3   71   8  5   73   3  3   76     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Petteri Nokelainen      C R  OK    63 64 66 51 42 78 63 52 53 62 57 48 51 63   21   1      0 000
 9 Jeremy Reich            C L  OK    73 52 68 66 63 34 54 52 56 67 56 55 57 63   28   1    363 600
52 Nate Thompson           C L  OK    65 69 71 64 48 80 67 56 55 65 61 46 59 67   23   0      0 000
 2 David Krejci            C R  OK    69 70 69 70 70 68 70 70 66 68 48 51 52 69   21   0      0 000
20 Bobby Allen             D L  OK    68 52 74 74 61 81 55 55 52 70 57 54 59 68   27   1    450 000
45 Mark Stuart             D L  OK    67 60 78 68 58 66 60 51 53 69 55 49 56 68   24   1    350 000
 1 Tuukka Rask             G L  OK    81 79 78 79 80 78 78 80 79 50 50 50 50 74   20   2    600 000
57 Jordan Sigalet          G L  OK    67 73 78 61 57 68 77 72 76 NA NA 50 67 69   26   1    395 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   4  0   65   0  0    0   0  0    0   2  0   68   2  1   71     67     23

Canadiens

General Manager: Jean-Philippe Brisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Matthew Lombardi        C L  OK    67 80 71 79 91 82 76 72 73 73 70 56 64 77   25   3  1 300 000
24 Matt Cooke              C L  OK    84 70 75 78 90 74 66 66 69 74 66 67 70 75   29   4  1 900 000
82 Miroslav Satan          C L  OK    65 74 73 85 93 83 75 75 76 69 75 77 73 79   32   3  4 300 000
26 Steve Sullivan         LW R  99    65 75 60 85 80 85 78 82 80 74 76 77 75 80   33   1  5 200 000
21 Richard Zednik         LW L  OK    68 77 74 78 73 84 77 69 71 67 69 71 69 76   31   1  4 000 000
16 Brendan Shanahan       LW R  OK    74 66 81 84 87 74 62 78 80 76 79 97 83 81   38   1  3 750 000
46 Andrei Kostitsyn       RW L  OK    80 75 72 72 73 87 75 69 75 63 78 47 57 77   22   3    950 000
11 Daniel Alfredsson      RW R  OK    69 73 71 87 91 83 75 87 84 79 78 78 78 83   34   2  6 700 000
71 Mike Ribeiro           RW L  OK    67 67 68 78 91 87 78 78 78 63 70 62 68 77   27   4  3 200 000
13 Sergei Samsonov        RW R  OK    57 82 66 77 82 88 80 70 69 62 69 68 66 74   28   3  2 850 000
 5 Frantisek Kaberle       D L  OK    65 77 71 80 68 74 76 70 66 72 66 68 71 75   33   3  2 800 000
51 Brian Campbell          D L  OK    70 75 72 86 92 72 72 84 78 76 66 61 70 80   28   4  1 200 000
30 Mike VanRyn             D R  OK    69 78 74 90 92 68 76 71 68 70 64 61 61 77   28   5  2 300 000
33 Brian Rafalski          D R  OK    65 81 70 94 94 79 82 80 74 75 70 71 76 81   33   2  4 250 000
27 Scott Niedermayer       D L  99    70 86 75 94 94 64 84 85 78 72 72 84 82 84   34   1  6 150 000
72 Patrice Brisebois       D R  OK    66 75 76 88 73 69 75 64 64 69 65 83 72 75   36   3  2 700 000
43 Martin Biron            G L  OK    82 88 75 75 74 82 84 69 80 NA NA 68 75 78   30   3  3 925 000
29 Martin Gerber           G L  OK    73 85 81 77 74 64 87 70 81 NA NA 65 66 77   33   3  2 600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  3   77   3  3   79   4  4   77   6  6   78   2  2   77     78     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Eric Manlow             C L  OK    45 59 68 58 41 79 64 48 52 64 51 60 48 60   30   1    420 000
86 Jonathan Ferland        C R  OK    60 56 70 52 47 76 54 49 53 59 58 50 54 61   24   1      0 000
28 Kyle Chipchura          C L  OK    70 69 74 72 77 89 64 66 64 72 67 45 55 73   22   2    925 000
 1 Max Pacioretty          C L  OK    71 57 69 71 69 69 67 70 69 65 69 52 53 72   19   2    600 000
59 Ben Maxwell            LW L  OK    58 69 68 74 50 81 72 58 67 64 60 48 55 68   19   2    925 000
15 Nikita Alexeev         LW L  OK    63 64 83 73 87 87 68 62 66 70 66 55 63 73   25   3    900 000
42 Alexander Perezhogin   RW L  OK    64 70 71 69 81 74 67 63 62 65 63 50 60 70   24   1      0 000
62 Duncan Milroy          RW R  OK    65 66 71 73 53 81 68 58 63 67 59 51 56 68   24   0      0 000
32 Vladimir Orszagh       RW L  OK    67 58 69 82 56 59 67 62 69 69 66 62 64 71   30   2  1 720 000
38 Dan Jancevski           D L  OK    65 51 77 64 55 91 50 52 53 65 51 54 53 65   27   1    350 000
64 Jean-Philippe Cote      D L  OK    59 56 76 69 55 73 56 50 53 68 54 50 55 66   26   1    350 000
 8 Josh Gorges             D L  OK    66 64 73 83 79 75 61 54 55 67 57 51 52 69   24   1    350 000
34 Mathieu Biron           D R  OK    63 63 85 67 73 60 64 59 60 62 61 58 56 70   27   3  1 212 000
 9 Jamie Rivers            D L  OK    66 65 74 72 65 60 65 54 55 68 56 65 55 69   30   1    613 000
 4 Ryan O'Byrne            D R  OK    59 70 70 77 69 72 69 67 60 72 60 48 46 71   23   2    925 000
 7 Ryan McDonagh           D R  OK    68 67 75 74 66 82 69 64 61 71 61 49 44 72   18   2    925 000
47 David Fischer           D R  OK    66 68 70 69 53 92 70 63 64 70 62 51 49 71   19   2    925 000
54 Igor Knyazev            D L  OK    60 71 75 65 57 77 72 66 65 56 64 50 44 69   24   3    900 000
10 Patrick DesRochers      G L  OK    67 75 87 67 56 77 74 58 73 NA NA 50 55 69   27   3    875 000
35 Sebastien Caron         G L  OK    64 75 73 61 56 61 82 71 78 NA NA 57 62 70   27   1  1 150 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  2   66   2  1   70   3  2   69   9  4   69   2  1   69     68     24

MapleLeafs

General Manager: Pierre Fournier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Gilbert Brule           C R  OK    67 70 66 68 84 87 68 62 70 64 66 47 60 71   20   1      0 000
18 Mats Sundin             C R  OK    72 71 83 86 91 74 74 83 80 71 76 90 76 82   36   2  6 115 000
42 Kyle Wellwood           C R  OK    65 72 66 79 75 89 76 82 79 62 69 53 64 77   24   3    390 000
74 Sergei Kostitsyn        C L  98    67 66 75 69 76 65 69 68 61 64 70 50 50 72   20   2    925 000
61 Rick Nash              LW L  OK    73 84 80 84 90 66 69 84 81 70 80 55 68 83   23   5  2 750 000
20 Bates Battaglia        LW L  OK    67 66 77 73 90 80 64 66 66 69 67 70 64 73   31   4  1 350 000
28 Mark Bell              LW L  OK    76 70 80 76 88 38 66 63 65 64 68 62 66 73   27   5  2 750 000
55 Jason Blake            LW L  OK    67 75 68 85 93 85 70 75 76 68 81 74 73 79   34   3  3 240 000
13 Tony Salmelainen       LW R  OK    67 69 64 67 74 84 70 65 63 62 64 53 57 70   26   3    400 000
84 Guillaume Latendresse  RW L  OK    70 65 82 72 91 80 67 66 68 62 69 47 60 73   20   0      0 000
46 Ben Ondrus             RW R  OK    72 64 72 62 56 59 66 52 56 66 56 51 58 66   25   1      0 000
16 Darcy Tucker           RW L  OK    82 71 69 83 80 43 71 74 75 69 77 76 76 78   32   1  2 580 000
15 Jordin Tootoo          RW R  OK    73 77 70 68 80 36 76 58 59 61 60 53 60 69   24   2    700 000
32 Mark Streit             D L  OK    57 72 72 73 85 84 71 77 70 75 70 60 60 76   31   1    350 000
 8 Mike Komisarek          D R  OK    77 68 86 85 93 51 69 64 64 73 63 54 65 77   23   3    540 000
24 Bryan McCabe            D L  OK    81 73 81 96 96 52 72 80 76 72 72 77 77 82   32   2  6 600 000
37 Ian White               D R  OK    62 68 67 85 86 74 65 70 67 70 64 50 56 72   23   1    350 000
56 Andy Wozniewski         D L  OK    73 58 82 75 59 63 57 51 53 68 55 52 52 69   27   1    350 000
 6 Staffan Kronwall        D L  OK    66 65 78 71 67 80 60 56 57 68 58 51 52 70   26   1    350 000
19 Pavel Kubina            D R  OK    73 67 87 89 86 66 71 68 67 72 66 70 70 78   30   4  2 900 000
30 Chris Mason             G L  OK    70 80 82 74 75 71 88 77 90 NA NA 61 66 77   31   1  1 200 000
31 Pascal Leclaire         G L  OK    77 91 88 77 77 77 88 77 80 NA NA 49 63 80   24   3    860 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   5  5   75   4  2   71   7  6   74   2  2   78     74     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Kris Newbury            C L  OK    72 69 71 65 58 52 65 51 58 64 66 49 62 68   25   0      0 000
45 Jody Shelley           LW L  OK    69 66 82 64 85 33 56 52 55 63 56 65 62 66   31   4    802 000
21 Simon Gamache          LW L  OK    60 68 64 56 48 77 67 57 55 58 62 50 52 65   24   2    350 000
 2 Jeremy Williams        RW R  99    64 66 66 65 48 89 63 53 56 62 60 48 55 65   23   1      0 000
44 David Ling             RW R  OK    67 53 67 60 48 29 52 46 48 57 53 58 52 59   29   1    468 000
25 Nathan Perrott         RW R  99    73 63 76 58 51 34 52 51 51 61 55 61 60 63   29   2    700 000
 5 Jay Harrison            D L  OK    69 57 78 65 54 63 55 49 54 66 54 52 48 66   27   0      0 000
 7 Derrick Walser          D L  OK    58 68 69 70 53 87 67 52 53 66 58 55 56 67   29   1  1 000 000
40 Scott Clemmensen        G L  OK    63 72 85 54 52 63 75 72 70 2  2  59 60 67   30   3    855 000
36 Justin Pogge            G L  OK    72 76 78 72 83 84 78 79 80 63 55 49 55 73   21   2    925 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   1  0   68   2  0   65   3  0   62   2  0   66   2  1   70     65     26

Senateurs

General Manager: Samuel Vinneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Thornton            C L  97    67 72 84 87 95 81 78 98 91 71 75 69 77 86   28   3  7 125 000
22 Chris Kelly             C L  OK    69 68 72 77 91 83 67 69 71 78 67 56 63 75   26   1    312 000
28 Randy Robitaille        C L  83 1W 63 71 71 77 89 82 74 73 72 65 67 68 67 75   31   2  2 200 000
25 Antoine Vermette        C L  OK    65 70 73 77 90 80 70 66 70 75 71 56 63 75   25   3    875 000
61 Cory Stillman          LW L  OK    66 72 72 84 75 83 70 76 77 66 68 77 73 77   33   1  5 500 000
37 Dean McAmmond          LW L  OK    62 73 70 73 90 86 72 64 66 72 68 80 69 74   34   2  2 000 500
94 Ryan Smyth             LW L  OK    69 71 72 87 88 77 68 78 76 73 82 74 75 80   31   3  5 250 000
71 Nick Foligno           LW L  OK    67 68 72 65 66 79 71 70 68 64 70 47 55 73   19   2    925 000
10 Marian Gaborik         RW L  OK    65 83 70 86 77 74 83 78 78 70 88 59 71 83   25   5  2 900 000
15 Nicholas Dimitrakos    RW R  OK    66 68 72 70 54 65 72 66 59 64 65 58 63 70   28   3  1 210 000
16 Shean Donovan          RW R  OK    67 70 76 76 90 71 69 61 65 72 63 76 67 72   32   1  2 000 000
32 Alex Bourret           RW L  OK    66 72 79 72 73 69 73 69 67 63 69 45 51 74   21   2    925 000
23 Martin Lapointe        RW R  OK    76 66 76 75 92 42 67 61 65 69 67 81 72 73   34   1  1 350 000
17 Jonathan Cheechoo      RW R  OK    74 70 74 84 91 70 68 77 76 68 85 60 72 80   27   3  1 900 000
29 John-Michael Liles      D L  OK    61 79 67 84 87 81 80 75 73 67 72 57 71 78   26   5  1 930 000
 5 Bobby Sanguinetti       D R  OK    65 65 75 74 70 82 71 64 64 73 65 49 43 73   19   2    925 000
26 Mike Commodore          D R  OK    84 66 84 87 94 42 62 69 67 71 66 58 67 77   27   3    950 000
14 Andrej Meszaros         D R  OK    78 65 80 89 94 52 67 72 70 78 67 51 68 78   23   1    350 000
 4 Chris Phillips          D L  OK    72 71 80 90 94 66 73 65 65 79 65 69 73 78   29   3  2 400 000
24 Anton Volchenkov        D L  OK    78 66 81 88 92 61 67 68 64 82 61 54 67 78   23   5    600 000
60 Lawrence Nycholat       D L  OK    62 68 71 87 63 71 68 59 61 68 64 53 53 71   28   3    650 000
33 Josh Harding            G R  OK    80 80 81 61 70 65 85 74 84 NA NA 48 67 75   23   1    395 000
 1 Ray Emery               G L  95    83 82 85 86 87 82 88 77 89 NA NA 54 70 80   25   3  1 070 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   77   4  4   76   6  6   75   7  7   76   2  2   77     76     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Josh Hennessy           C L  OK    65 70 72 63 50 78 70 67 69 65 69 49 56 72   22   2    925 000
13 Greg Mauldin            C L  OK    58 61 35 56 41 70 59 49 50 60 51 52 56 57   24   1    240 750
44 Justin Mapletoft        C L  OK    49 61 33 57 56 79 61 56 55 56 56 52 49 59   24   3    338 000
52 Jim McKenzie           LW L  OK    62 51 78 56 59 34 50 51 50 58 52 84 62 61   36   1    804 000
30 Jeremy Yablonski       LW R  OK    75 62 41 50 42 38 63 49 52 58 54 55 58 59   26   1    466 200
31 Steve Konowalchuk      LW L  OK    70 60 73 84 57 55 63 62 66 66 67 76 63 71   34   2  2 000 000
21 Jeff Friesen           LW L  OK    64 73 74 72 84 85 77 56 60 70 60 77 64 71   31   1  2 450 000
49 Danny Bois             RW R  OK    67 65 72 63 49 53 68 59 58 67 59 49 58 67   24   0      0 000
27 Luke Richardson         D L  OK    69 59 81 66 64 62 55 58 55 65 56 95 65 69   38   1    425 000
42 Michal Barinka          D L  OK    61 65 80 75 64 68 62 51 53 66 55 48 43 68   23   2    400 000
43 Matt Carkner            D R  OK    72 54 83 59 51 50 50 49 52 59 56 59 54 65   28   1    350 000
55 Brian Lee               D R  OK    59 69 72 77 66 72 71 69 60 67 62 49 43 71   20   2    925 000
62 Felix Potvin            G L  OK    67 73 77 69 67 63 76 61 70 NA NA 79 68 68   36   0  1 900 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   3  1   62   4  2   65   1  0   67   4  1   68   1  0   68     66     28

Sabres

General Manager: Shawn Martin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Jason Arnott            C R  OK    68 68 81 84 88 76 69 76 76 70 77 79 75 79   32   2  4 350 000
55 Jochen Hecht            C L  OK    66 68 72 84 90 81 70 77 79 77 71 67 69 78   30   2  3 800 000
28 Paul Gaustad            C L  OK    82 64 84 72 78 56 65 65 66 75 66 54 61 74   25   1    112 500
19 Tim Connolly            C R  OK    69 72 71 76 53 70 66 76 62 68 69 61 68 74   26   5    800 000
12 Ales Kotalik           LW R  OK    72 70 80 77 85 78 69 74 72 63 71 62 68 76   28   2  1 825 000
20 Daniel Paille          LW L  OK    66 67 72 71 63 83 64 62 62 72 62 48 57 70   23   1      0 000
31 Thomas Vanek           LW R  OK    64 73 76 80 92 83 72 78 77 70 84 52 68 80   23   1      0 000
24 Antti Laaksonen        LW L  OK    63 69 68 72 72 86 69 60 62 75 65 71 65 71   33   2  1 550 000
22 Adam Mair              RW R  OK    78 74 76 67 89 26 68 64 64 69 62 62 66 72   28   4  1 231 000
26 Steve Bernier          RW R  OK    77 69 82 74 81 81 67 66 67 63 71 49 63 75   22   1      0 000
21 Drew Stafford          RW R  OK    68 69 76 73 71 72 71 67 68 65 71 46 59 74   21   0      0 000
29 Jason Pominville       RW R  OK    67 70 70 80 90 86 66 77 75 75 77 53 65 78   24   2    375 000
61 Maxim Afinogenov       RW L  OK    67 80 71 81 80 60 76 83 77 65 75 65 71 79   28   5  2 200 000
35 Daniel Tjarnqvist       D L  OK    62 71 75 90 74 76 67 65 64 68 63 63 52 73   30   1  1 700 000
33 Mike Card               D R  OK    50 73 73 58 50 94 77 50 52 65 55 45 47 66   21   0      0 000
45 Dmitri Kalinin          D L  OK    68 73 78 85 92 76 74 68 67 72 65 59 64 76   26   2  2 500 000
10 Henrik Tallinder        D L  OK    64 65 79 88 79 69 65 65 65 72 64 59 68 74   28   2  1 075 000
 6 Jaroslav Spacek         D L  OK    71 75 74 86 86 65 73 68 67 74 66 71 66 77   33   3  1 830 000
 5 Toni Lydman             D L  OK    76 73 76 88 87 63 74 67 64 75 60 66 65 77   30   2  1 734 000
27 Teppo Numminen          D R  97    58 73 73 88 92 79 72 72 66 76 60 93 74 76   38   2    765 000
 4 Marc-Andre Gragnani     D L  OK    72 72 64 65 67 71 73 66 67 69 61 50 51 72   20   2  9 250 000
38 Nathan Paetsch          D L  OK    67 62 72 76 79 66 59 71 66 72 61 50 60 72   25   1    350 000
60 Jose Theodore           G R  96    75 88 78 79 77 70 82 70 77 NA NA 71 68 77   31   3  5 375 000
39 Jhonas Enroth           G L  OK    74 82 76 77 84 70 81 74 77 NA NA 50 58 74   19   2  9 250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   76   4  4   74   5  5   75   9  8   73   2  2   75     74     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Michael Ryan            C L  OK    59 65 71 73 58 81 67 56 63 69 65 53 60 69   27   0      0 000
76 Andrew Peters          LW L  OK    65 67 87 59 75 33 64 51 50 65 59 57 54 66   27   2    900 000
36 Patrick Kaleta         RW R  OK    76 69 72 66 52 56 65 56 57 67 59 46 58 67   21   0      0 000
25 Mark Mancari           RW R  OK    64 62 81 65 52 74 63 58 55 65 61 48 54 67   22   0      0 000
 3 Michael Funk            D L  OK    52 67 74 58 52 92 69 53 55 66 55 47 50 66   21   0      0 000
44 Andrej Sekera           D L  OK    64 64 71 64 51 64 67 52 52 67 57 47 62 67   21   0      0 000
34 Adam Berkhoel           G L  OK    68 75 78 61 58 70 77 69 69 1  2  48 67 68   26   1    395 000
42 Jocelyn Thibault        G L  OK    66 85 72 67 65 66 80 71 77 NA NA 79 73 74   32   3  2 875 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   69   1  0   66   2  0   67   2  0   66   2  1   71     68     24

NYRangers

General Manager: Mickael Lajeunesse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Sergei Brylin           C L  98    69 71 69 83 93 83 72 70 72 71 69 74 70 76   33   2  2 200 000
26 Chris Drury             C R  OK    67 72 69 84 91 85 73 80 76 76 83 71 73 81   31   3  3 750 000
27 Scott Gomez             C L  OK    63 77 72 85 89 83 75 86 83 64 74 65 69 80   27   2  4 250 000
20 Fredrik Sjostrom        C L  OK    72 70 78 76 90 81 70 60 65 72 65 55 61 73   24   2    750 000
38 Dave Scatchard         LW R  OK    77 65 82 76 75 59 68 63 65 72 65 71 70 74   31   3  3 000 000
46 Jarkko Immonen         LW R  OK    62 67 69 68 55 88 66 53 59 62 66 51 58 67   25   1      0 000
35 Chris Neil             LW R  OK    86 64 79 73 92 32 62 65 67 65 67 63 69 73   28   3    925 000
68 Jaromir Jagr           RW L  OK    66 77 83 88 95 71 82 88 85 68 80 88 80 85   35   1  5 900 000
39 Doug Weight            RW L  OK    68 70 73 85 93 78 75 78 78 68 72 87 76 79   36   2  5 100 000
15 Jamie Langenbrunner    RW R  OK    70 69 74 84 93 75 70 77 77 68 72 76 73 78   32   1  2 950 000
82 Martin Straka          RW L  OK    66 73 65 85 90 86 75 79 80 70 76 82 75 79   35   3  1 750 000
22 Marian Hossa           RW L  99    71 76 76 88 94 78 78 86 84 76 84 68 74 85   28   3  7 300 000
11 Saku Koivu             RW L  OK    68 69 68 84 92 72 82 82 78 70 72 74 75 79   32   2  5 020 000
 6 Darius Kasparaitis      D L  97    81 61 75 78 66 54 66 57 58 73 60 79 64 73   34   1  1 550 000
 3 Michal Rozsival         D R  OK    70 70 77 91 93 71 68 73 70 74 68 64 65 77   29   3  1 025 000
 8 Marek Malik             D L  OK    72 66 88 87 89 65 67 67 63 79 60 72 68 78   32   3  2 399 000
25 Thomas Pock             D L  OK    61 69 74 78 71 80 70 59 61 68 64 50 54 71   25   2    512 500
 5 Christoph Schubert      D L  OK    72 66 84 68 88 63 67 64 65 74 66 55 63 75   26   1    350 000
56 Christian Backman       D L  OK    61 69 78 90 84 72 67 63 65 74 67 54 63 74   25   2    989 000
49 Philippe Boucher        D R  OK    82 67 82 90 92 50 69 76 76 76 76 76 72 81   34   2  3 300 000
34 Manny Legace            G L  95    80 87 80 83 82 80 89 79 85 NA NA 69 72 80   34   3  4 000 000
36 Ed Belfour              G L  OK    80 85 78 85 85 74 82 66 80 NA NA 99 88 78   42   1  3 350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   77   3  2   71   6  6   80   7  7   75   2  2   79     77     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Ryan Hollweg            C L  OK    83 67 75 64 85 37 63 52 56 64 60 55 59 67   24   1      0 000
19 Dominic Moore           C L  OK    64 67 72 70 81 75 67 62 69 68 68 61 60 72   27   3    410 000
21 Blair Betts             C L  OK    69 60 75 73 90 85 61 58 66 72 61 57 59 70   27   1    575 000
 1 Artem Anisimov          C L  OK    66 70 66 70 70 73 70 74 69 69 64 52 51 73   18   2    600 000
42 Jan Bulis               C L  OK    67 72 72 76 89 71 71 59 66 69 71 64 66 73   29   3  1 695 000
45 Jan Hrdina              C R  OK    64 67 73 82 76 63 68 67 71 68 64 70 63 73   31   1  3 000 000
17 Mikael Holmqvist        C L  OK    66 64 76 70 79 75 64 61 62 68 62 56 63 70   28   2    655 000
58 Pierre Parenteau       LW R  OK    61 68 71 70 51 78 64 55 58 62 61 51 58 66   24   0      0 000
24 Josh Gratton           LW L  OK    73 52 78 65 71 24 56 55 58 60 57 51 59 65   25   1      0 000
28 Colton Orr             RW R  OK    70 67 82 62 73 30 65 54 56 61 55 52 55 66   25   2    350 000
41 Jed Ortmeyer           RW R  OK    76 68 70 71 70 82 64 56 62 71 62 62 62 70   29   2    725 000
10 Francis Lessard        RW R  OK    76 61 83 48 43 28 58 50 52 60 53 55 57 63   28   2    700 000
32 Brian McGrattan        RW R  OK    74 58 83 63 71 34 60 54 58 63 59 56 60 67   26   1      0 000
43 Ryan Callahan          RW R  OK    68 70 69 70 56 74 69 60 57 64 70 49 56 70   22   0      0 000
47 Zach Stortini          RW R  OK    75 62 83 65 64 30 61 56 56 64 59 47 57 67   22   0      0 000
37 Jason Strudwick         D L  OK    72 62 81 73 61 44 57 54 56 65 59 70 61 69   32   1  1 600 000
33 Bryce Lampman           D L  OK    52 70 71 70 55 85 70 50 56 70 52 51 47 67   25   3    422 000
55 David Liffiton          D L  OK    67 58 76 68 52 40 58 53 55 67 54 50 45 67   23   1    350 000
29 Ivan Majesky            D R  OK    69 58 84 78 78 54 56 56 56 67 55 60 58 70   29   2  3 200 000
 2 Michael Sauer           D R  OK    65 64 74 66 70 52 71 68 60 70 69 49 52 72   25   2    600 000
